
Magnetic core drill
Technical specifications
| Drill Ø max. with core drill | 120 mm |
| Drilling depth max. with core drill | 75 mm |
| Drill Ø max. Full drill directly mounted | 32 mm |
| Drilling depth max. Full drill directly mounted | 150 mm |
| Drill Ø max. Full drill bit with adapter & drill chuck mounted | 16 mm |
| Drilling depth max. Full drill bit with adapter & drill chuck mounted | 110 mm |
| Spindle taper | MK 3 |
| Recording Weldonschaft | 19 mm |
| Speed (s) | 35-120 / 70-220 / 80-250 / 140-450 rpm |
| engine power | 2000 W |
| Electrical voltage | 230V |
| Phase (s) | 1 Ph |
| Current Type | ~ |
| power frequency | 50 Hz |
| Magnetic holding power | 32000 N |
| Dimensions magnetic base | 210 x 120 mm |
| Dimension max. | 330 x 125 x 476 mm |
| Weight (device) | 28.3 kg |
| Sound pressure level Lp | 97 dB (A) |
| Sound power level Lw | 110 dB (A) |
| Measurement uncertainty K | 3 dB (A) |
| vibration |
description
High-quality magnetic core drilling machines for versatile use. Drill large diameters economically and quickly
Description:
Scope of delivery & equipment