The Creality K2 Combo integrates high-performance 3D printing features from its larger K2 siblings in a cost-effective, compact package. Its 260×260×260mm (10.24×10.24×10.24") build volume accommodates a wide range of models without resizing or splitting, making it ideal for both beginners and professional users. The printer is pre-assembled for plug-and-play setup and includes smart auto-leveling for faster calibration of only the target print area. Coupled with a sturdy aerospace-grade aluminum frame and FOC step-servo motors, the K2 Combo ensures accurate, smooth, and ultra-quiet printing. The Creality Filament System (CFS) allows printing with up to 16 colors, featuring auto filament identification, smart filament management, and auto-feeding. Additional features include print failure detection, AI-assisted calibration, auxiliary cooling fans for optimal interlayer adhesion, and out-of-the-box readiness for a seamless printing experience.
Creality K2 Plus vs. K2 Pro vs. K2: Comparison Table.
Feature | K2 Plus | K2 Pro | K2 |
---|---|---|---|
Build Volume | 350 × 350 × 350 mm | 300 × 300 × 300 mm | 260 × 260 × 260 mm |
Product Dimensions | 495 × 515 × 640 mm | 445 × 477 × 573 mm | 404 × 436 × 545 mm |
Net Weight | 35 kg | 23.7 kg | 18.3 kg |
Max Print Speed & Acceleration | 600 mm/s, 30,000 mm/s² | 600 mm/s, 20,000 mm/s² | 600 mm/s, 20,000 mm/s² |
Max Nozzle Temperature | 350 °C | 300 °C | 300 °C |
Step-Servo Motors | X/Y/Z Axes and Extruder | X/Y Axes and Extruder | X/Y Axes and Extruder |
Max Heatbed Temperature | 120 °C | 110 °C | 100 °C |
Chamber Temperature | 60 °C | 60 °C | – |
Compatible Filaments | PLA / PETG / PET / ABS / ASA / PLA-CF / PA-CF / PPA-CF | PLA / PETG / PET / ABS / ASA / PLA-CF / PA-CF / PPA-CF | PLA / PETG / PET / ABS / PLA-CF |
Belt Tensioning | Auto | Manual | Manual |
AI Camera for Monitoring | Yes (Timelapse Supported) | Yes (Timelapse Supported) | Yes (Timelapse Supported) |
Auxiliary Cooling Fan | 2 | 1 | 1 |
Air Filter | 2 | 1 | 1 |
Smart Auto Levelling | Available via Firmware Update | Yes | Yes |
Auto Flow Rate Calibration | Yes, via Nozzle AI Camera | Yes, via Nozzle AI Camera | – |
Touchscreen | 4.3-inch | 4-inch | 4-inch |
Chamber Camera | 1 × 1080P @30fps | 1 × 720P @30fps | 1 × 720P @30fps |
Built-in RFID Reader | Yes | Yes | – |
Alarm Sounds | – | Yes | Yes |
Connectivity | Wi-Fi (2.4G & 5G) / RJ45 / USB Drive / Creality 485 Port | Wi-Fi (2.4G) / RJ45 / USB Drive / Creality 485 Port | Wi-Fi (2.4G) / USB Drive / Creality 485 Port |
Storage | 32GB EMMC | 32GB EMMC | 8GB EMMC |
Rated Hotend Power | 100W | 70W | 70W |
Please Note: Kindly be aware that the images serve solely for illustrative purposes; the items included in the delivery are specified in the product content/description or as indicated by the product title.