0

Magnetic Drilling Machine
Technical Specifications
| Max. drill Ø / Core drilling | 35 mm |
| Max. drilling depth / Core drilling | 50 mm |
| Max. drill Ø / Full drilling adapter and drill chuck | 13 mm |
| Max. drilling depth / Full drilling adapter and drill chuck | 140 mm |
| Spindle chuck | M 27 |
| Weldon shaft holder | 19 mm |
| Speed under load | 330 rpm |
| Motor output | 1.1 kW |
| Electrical connections | 230 V |
| Phase(s) | 1 Ph |
| Kind of current | ~ |
| Mains frequency | 50 Hz |
| Magnetic holding force | 15000 N |
| Magnetic foot dimensions | 165 x 80 mm |
| Max. dimension | 450 x 330 x 260 mm |
| Weight | 12.6 kg |
| Sound pressure level | 91.5 dB(A) |
| Sound power level | 102.5 dB(A) |
| Uncertainty of measurement K | 3 dB(A) |
| Vibration |
Description
Features:
Delivery Information