The Creality K2 Plus represents a significant enhancement over the K1C 3D Printer, providing users with advanced features for both professional and hobbyist 3D printing. It features a larger build volume of 350×350×350mm (13.78×13.78×13.78"), enabling the creation of sizeable models with ease. The printer incorporates upgraded stepper motors and a dual-gear direct drive extruder with a filament cutter, ensuring smooth and reliable filament feeding. In addition, the K2 Plus includes a stain gauge sensor for precise bed levelling, an actively heated build chamber for improved print adhesion, and a dual camera system for real-time monitoring and calibration. Furthermore, it supports Creality Filament System (CFS) compatibility for multi-material printing, although the CFS is not included.
The printer comes equipped with the updated Creality Print 5.0 slicing software and upgraded firmware, delivering an intuitive interface and smoother user experience. Additional features, such as AI-assisted calibration, filament tangle detection, power loss recovery, and auto filament relay, make the Creality K2 Plus a highly reliable and efficient 3D printer. Moreover, the printer’s flexible build plate, active chamber heater, and full-auto leveling system simplify setup and maintenance, allowing users to focus on creating high-quality prints in a wide range of supported filaments.
Creality K2 Plus vs. K2 Pro vs. K2: Comparison Table.
Feature | K2 Plus | K2 Pro | K2 |
---|---|---|---|
Build Volume | 350 × 350 × 350 mm | 300 × 300 × 300 mm | 260 × 260 × 260 mm |
Product Dimensions | 495 × 515 × 640 mm | 445 × 477 × 573 mm | 404 × 436 × 545 mm |
Net Weight | 35 kg | 23.7 kg | 18.3 kg |
Max Print Speed & Acceleration | 600 mm/s, 30,000 mm/s² | 600 mm/s, 20,000 mm/s² | 600 mm/s, 20,000 mm/s² |
Max Nozzle Temperature | 350 °C | 300 °C | 300 °C |
Step-Servo Motors | X/Y/Z Axes and Extruder | X/Y Axes and Extruder | X/Y Axes and Extruder |
Max Heatbed Temperature | 120 °C | 110 °C | 100 °C |
Chamber Temperature | 60 °C | 60 °C | – |
Compatible Filaments | PLA / PETG / PET / ABS / ASA / PLA-CF / PA-CF / PPA-CF | PLA / PETG / PET / ABS / ASA / PLA-CF / PA-CF / PPA-CF | PLA / PETG / PET / ABS / PLA-CF |
Belt Tensioning | Auto | Manual | Manual |
AI Camera for Monitoring | Yes (Timelapse Supported) | Yes (Timelapse Supported) | Yes (Timelapse Supported) |
Auxiliary Cooling Fan | 2 | 1 | 1 |
Air Filter | 2 | 1 | 1 |
Smart Auto Levelling | Available via Firmware Update | Yes | Yes |
Auto Flow Rate Calibration | Yes, via Nozzle AI Camera | Yes, via Nozzle AI Camera | – |
Touchscreen | 4.3-inch | 4-inch | 4-inch |
Chamber Camera | 1 × 1080P @30fps | 1 × 720P @30fps | 1 × 720P @30fps |
Built-in RFID Reader | Yes | Yes | – |
Alarm Sounds | – | Yes | Yes |
Connectivity | Wi-Fi (2.4G & 5G) / RJ45 / USB Drive / Creality 485 Port | Wi-Fi (2.4G) / RJ45 / USB Drive / Creality 485 Port | Wi-Fi (2.4G) / USB Drive / Creality 485 Port |
Storage | 32GB EMMC | 32GB EMMC | 8GB EMMC |
Rated Hotend Power | 100W | 70W | 70W |
Please Note: Kindly be aware that the images serve solely for illustrative purposes; the items included in the delivery are specified in the product content/description or as indicated by the product title.