0

Metal Band Saw for Easy Sawing
Description
Saw bow
Technical Specifications
| Length | 965 mm |
| Width/depth | 498 mm |
| Height | 978 mm |
| Max. length | 1085 mm |
| Max. height | 1300 mm |
| Net weight | 78 kg |
| Drive motor output | 1,1 kW |
| Supply voltage | 230 V |
| Phase(s) | 1 Ph |
| Current type | ~ |
| Mains frequency | 50 Hz |
| Clamping range 0° round (full material) | 128 mm |
| Clamping range 0° quadratic (full material) | 145 mm |
| Clamping range 0° rectangle horizontal (full material) | 100 x 145 mm |
| Clamping range -45° round (full material) | 90 mm |
| Clamping range -45° quadratic (full material) | 100 mm |
| Clamping range -45° rectangle horizontal (full material) | 70 x 85 mm |
| Clamping range 45° round (full material) | 90 mm |
| Clamping range 45° quadratic (full material) | 100 mm |
| Clamping range 45° rectangle horizontal | 70 x 85 mm |
| Clamping range 60° round (full material) | 45 mm |
| Schnittbereich 60° quadrat (Vollmaterial) | 45 mm |
| Clamping range 60° rectangle horizontal | 45 x 56 mm |
| Feed | stufenlos einstellbar |
| Saw band speed(s) | 22/31/55 m/min |
| Saw band length | 1638 mm |
| Saw band width | 13 mm |
| Saw band thickness | 0,65 mm |
| Cutting angle | -45 - 60 degree |
| Lifting the saw bow | manual |
Delivery Information

