
Metal Band Saw for Easy Sawing
Description
Saw band tension
Saw band guiding
Robust quick-action vice
Control panel
Hydraulic cylinder
Lowering speed
Material stop
Coolant pump
Machine substructure
Technical Specifications
| Length | 1750 mm |
| Width/depth | 1075 mm |
| Height | 1420 mm |
| Max. width/depth | 1415 mm |
| Max. height | 2000 mm |
| Net weight | 550 kg |
| Drive motor output | 2.2 kW |
| Coolant pump motor output | 50 W |
| Supply voltage | 400 V |
| Phase(s) | 3 Ph |
| Current type | ~ |
| Mains frequency | 50 Hz |
| Clamping range 0° round (full material) | 270 mm |
| Clamping range 0° quadratic (full material) | 230 mm |
| Clamping range 0° rectangle horizontal (full material) | 230 x 350 mm |
| Clamping range -45° round (full material) | 230 mm |
| Clamping range -45° quadratic (full material) | 170 mm |
| Clamping range -45° rectangle horizontal (full material) | 140 x 200 mm |
| Clamping range 45° round (full material) | 230 mm |
| Clamping range 45° quadratic (full material) | 200 mm |
| Clamping range 45° rectangle horizontal | 210 x 220 mm |
| Clamping range 60° round (full material) | 140 mm |
| Schnittbereich 60° quadrat (Vollmaterial) | 140 mm |
| Clamping range 60° rectangle horizontal | 140 x 220 mm |
| Feed | continuously variable |
| Saw band speed(s) | 36 / 72 m/min |
| Saw band length | 2925 mm |
| Saw band width | 27 mm |
| Saw band thickness | 0,9 mm |
| Cutting angle | -45 to 60 degree |
| Lifting the saw bow | manual |
