
Magnetic drilling machine
Technical specifications
| Drill Ø max. with core drill | 50 mm |
| Drilling depth max. with core drill | 75 mm |
| Drill Ø max. Full drill bit with adapter & drill chuck mounted | 16 mm |
| Drilling depth max. Full drill bit with adapter & drill chuck mounted | 110 mm |
| Spindle taper | M 24 |
| Recording Weldonschaft | 19 mm |
| Speed (s) | 230/300 1 / min |
| engine power | 2 kW |
| Electrical voltage | 230V |
| Phase (s) | 1 Ph |
| Current Type | ~ |
| power frequency | 50 Hz |
| Magnetic holding power | 32000 N |
| Dimensions magnetic base | 200 x 100 mm |
| Dimension max. | 330 x 125 x 476 mm |
| Weight (device) | 22.9 kg |
| Sound pressure level Lp | 97 dB (A) |
| Sound power level Lw | 110 dB (A) |
| Measurement uncertainty K | 3 dB (A) |
| vibration |
description
Special features MB 502
Room amenities:
Scope of delivery & equipment

