0

Magnetic drilling machine
Technical Specifications
| Max. drill Ø / Core drilling | 75 mm |
| Max. drilling depth / Core drilling | 50 mm |
| Max. drill Ø / Full drilling directly mounted | 32 mm |
| Max. drilling depth / Full directly mounted | 150 mm |
| Max. drill Ø / Full drilling adapter and drill chuck | 16 mm |
| Max. drilling depth / Full drilling adapter and drill chuck | 110 mm |
| Spindle chuck | MK 3 |
| Weldon shaft holder | 19 mm |
| Speed under load | 90 / 120 / 180 / 230 rpm |
| Motor output | 2 kW |
| Electrical connections | 230 V |
| Phase(s) | 1 Ph |
| Kind of current | ~ |
| Mains frequency | 50 Hz |
| Magnetic holding force | 32000 N |
| Magnetic foot dimensions | 200 x 100 mm |
| Max. dimension | 330 x 125 x 476 mm |
| Weight | 24.8 kg |
| Sound pressure level | 97 dB(A) |
| Sound power level | 110 dB(A) |
| Uncertainty of measurement K | 3 dB(A) |
| Vibration |
Description
Special features MB 754
Features:
Delivery Information

